Jet Token Jet Cards
Choose from a full range of aircraft operated with an ARGUS Platinum rating.
Book and manage all of your flights in the convenient and easy to use Jet.AI membership portal.
- Account Management: billing history, flight hours usage and account balances.
- Trip Planning: book flights and upload passenger manifest.
- Inflight and Other: catering, ground transportation needs and special requests.
The Jet Token Jet Card programs offer maxmium flexibilty, with no blackout dates, 365 day availability, no repositioning or ferry fees, and a refundable deposit structure. Upsize or downsize the aircraft for your specific mission. With our interchange capability, your flight hours are simply applied a flight hour ratio based on the card purchased vs. the aircraft flown.
Available
Jets
25 and 50 hour cards are available on the aircraft categories listed below.
Honda Jet
Light Jet Category
Mid Size Category
Super Mid Category
Large Cabin Category
Ultra Long Range Category
Jet Card
Options
| Card | 10 Hour | 25 Hour | 50 Hour |
|---|---|---|---|
| Hourly Rate (Honda) | $5,800 | $5,800 | $5,600 |
| Hourly Rate (Light) | $8,500 | $8,500 | $8,500 |
| Hourly Rate (Mid-Size) | $9,400 | $9,400 | $9,400 |
| Hourly Rate (Super-Mid) | $12,700 | $12,700 | $12,700 |
| Hourly Rate (Large) | $14,500 | $14,500 | $14,500 |
| Hourly Rate (Ultra-Long Range) | $20,000 | $20,000 | $20,000 |
| Card Price | $58,000 | $145,000 | $280,000 |
| Jet Card Term | 3 months | 12 months | 18 months |
| Travel on Peak and High Demand Days | No | Yes | Yes |
| Roll Unused Hours at Contract Term Expiration | Yes - to new 25/35/50 hour card | Up to 3 hours, with CPI-W adjustment (45 days after expiration) | Up to 5 hours, with CPI-W adjustment (90 days after expiration) |
| Eligible for Renewal | No | Yes | Yes |
| Rate Lock Guarantee | Yes | Yes | Yes |
| Carbon Offsets Available for Purchase | Yes | Yes | Yes |
| Repositioning Fees in Primary Service Area | No | No | No |
| Trip Confirmation (Without Membership) | As Available | As Available | As Available |
| Refundable (Without Membership) | Up to 90% of initial Jet Card balance | Up to 90% of initial Jet Card balance | Up to 90% of initial Jet Card balance |
For an additional membership fee, members can enjoy guaranteed availability on HondaJet and mid-size aircraft. While members enjoy guaranteed availability, non-member's cards are refundable up to 90%.
| Membership Fee (Per Card Basis) | 10 Hour | 25 Hour | 50 Hour |
|---|---|---|---|
| Membership for Term of Card | $4,000 | $10,000 | $20,000 |
Interchange
Table
Your trip requirements sometime change. Upsize, downsize, or right-size the aircraft for your specific mission. With our interchange capability, your flight hours are simply applied a flight hour ratio based on the card purchased vs. the aircraft flown.
| Card Purchased | HondaJet | Light | Midsize | Super-Mid | Large-Cabin | Ultra-Long Range |
|---|---|---|---|---|---|---|
| HondaJet | 1 | 1.52 | 1.68 | 2.27 | 2.59 | 3.57 |
| Light | 0.66 | 1 | 1.11 | 1.49 | 1.70 | 2.35 |
| Mid-Size | 0.60 | 0.90 | 1 | 1.35 | 1.54 | 2.13 |
| Super-Mid | 0.44 | 0.67 | 0.74 | 1 | 1.14 | 1.57 |
| Large-Cabin | 0.39 | 0.59 | 0.65 | 0.88 | 1 | 1.38 |
| Ultra-Long Range | 0.28 | 0.43 | 0.47 | 0.64 | 0.73 | 1 |
Transparent and Easy to Understand
Zone Callout
Fly the HondaJet in the following geographic region without incurring ferry fees.
Fly all aircraft in the following geographic regions with the listed callout time.












